1,669Runs
31.92Average
127.5Strike Rate
95Matches
0 / 11100s / 50s
91* (49)High Score
Career Overview
Batting
| T20 | ODI | Test |
|---|
| Matches | 44 | 45 | 6 |
| Innings | 37 | 32 | 9 |
| Runs | 766 | 628 | 275 |
| Average | 31.92 | 24.15 | 30.56 |
| Strike Rate | 127.5 | 88.6 | 57.4 |
| High Score | 91* (49) | 74 (77) | 73 (177) |
| 100s | - | - | - |
| 50s | 4 | 4 | 3 |
Bowling
| T20 | ODI | Test |
|---|
| Wickets | 11 | 19 | 6 |
| Average | 36.00 | 31.05 | 30.00 |
| Economy | 8.34 | 5.28 | 2.81 |
| Best Figures | 3/13 | 3/4 | 3/24 |
| 5W Hauls | - | - | - |
Batting
766Runs
31.92Average
127.5Strike Rate
| M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|
| 44 | 37 | 13 | 766 | 91* (49) | 31.92 | 127.45 | 0 | 4 | 103 | 13 |
Bowling
11Wickets
8.34Economy
3/13Best
| M | Inn | O | R | W | Avg | Econ | SR | Best | 5W |
|---|
| 44 | 27 | 47 | 396 | 11 | 36.00 | 8.34 | 25.91 | 3/13 | 0 |