846Runs
45.00Average
180.0Strike Rate
25Matches
1 / 3100s / 50s
114 (189)High Score
Career Overview
Batting
| T20 | ODI | Test |
|---|
| Matches | 4 | 6 | 15 |
| Innings | 3 | 5 | 26 |
| Runs | 90 | 137 | 619 |
| Average | 45.00 | 34.25 | 26.91 |
| Strike Rate | 180.0 | 109.6 | 57.3 |
| High Score | 74 (34) | 53 (57) | 114 (189) |
| 100s | - | - | 1 |
| 50s | 1 | 1 | 1 |
Bowling
| T20 | ODI | Test |
|---|
| Wickets | 3 | 1 | 11 |
| Average | 23.67 | 124.00 | 52.82 |
| Economy | 7.89 | 7.22 | 3.80 |
| Best Figures | 2/23 | 1/18 | 2/32 |
| 5W Hauls | - | - | - |
Batting
90Runs
45.00Average
180.0Strike Rate
| M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|
| 4 | 3 | 1 | 90 | 74 (34) | 45.00 | 180.00 | 0 | 1 | 4 | 8 |
Bowling
3Wickets
7.89Economy
2/23Best
| M | Inn | O | R | W | Avg | Econ | SR | Best | 5W |
|---|
| 4 | 3 | 9 | 71 | 3 | 23.67 | 7.89 | 18.00 | 2/23 | 0 |